Friday, 11 October 2013

NIFTY WEEKLY FORECAST 14TH - 18th OCT 2013

NIFTY WEEKLY FORECAST

INDEX/STOCK CMP ACTION TARGET(S) INITIAL STOPLOSS COMMENTS
NIFTY 6096.20 BUY 6138/6161/6203/6237/6270 5687 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
BANK NIFTY 10622 BUY 10751/10804/10917/11008/11099 9743 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
TATA MOTORS 385.30 BUY 393 /396 /402 /408 /413 329 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
TATA STEEL 307 BUY 312 /314 /318 /321 /324 272 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
TCS 2122.10 BUY 2140 /2148 /2165 /2178 /2191 1887.50 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
AXISBANK 1099.65 BUY 1110 /1117 /1128 /1137 /1146 906 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
BHARTIAIRTEL 334.55 BUY 337 /338 /341 /343 /345 305 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
BANK OFBARODA 562.80 BUY 571 /576 /585 /592 /598 492.70 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
CMC 1397.90 BUY 1404 /1413 /1429 /1442 /1455 1274 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
HDFC BANK 661.30 BUY 668 /672 /678 /684 /689 604 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
HCL 1157.45 BUY 1167 /1173 /1183 /1191 /1199 1086 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
HERO MOTOCORP 2078.80 BUY 2092 /2099 /2112 /2123 /2133 1863 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
ITC 342.20 BUY 345 /346 /349 /351 /353 318 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
ICICI 997.05 BUY 1013 /1022 /1038 /1051 /1064 879 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
IDFC 97.85 BUY 98 /99 /100 /101 /102 90.60 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
IDBI BANK 63.10 BUY 63/65/66 58.85 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
KOTAK BANK 705 SELL 692 /685 /672 737.50 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
L&T 882.95 BUY 895 /902 /914 /924 /934 787.30 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
LIC 208.95 SELL 206 /205 /203/202/200 229 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
M&M 872.50 SELL 865 /861 /855 /851 902 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
ONGC 276.55 BUY 279/280/283/285/287 247 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
RANBAXY 399.10 SELL 388 /382 /371 446 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
SUNPHARMA 625.95 SELL 617 /612 /604 665.70 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY
TATA CHEMICALS 248.55 SELL 246 /245 /243 /241 268 TRIAL/MOVE THE STOPLOSS TO 1ST TARGET ONCE IN PROFIT/MONEY

No comments :

Post a Comment