FOREX WEEKLY FORECAST FOR THE WEEK 30TH SEPT 2013
Below is the Forex Weekly Forecast for the week 30 Sept 2013 - 4 th Oct 2013
Below is the Forex Weekly Forecast for the week 30 Sept 2013 - 4 th Oct 2013
FX PAIR | ACTION | CMP | TARGET(S) | INITIAL STOP LOSS | COMMENTS |
GBPUSD | BUY | 1.6143 | 1.6162/1.6272/1.6321 | 1.5816 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
AUDUSD | SELL | 0.9311 | 0.9273/0.9250/0.9231/0.9212/0.9185 | 0.9594 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
EURAUD | BUY | 1.4515 | 1.4611/1.4710 | 1.4182 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
EURCHF | SELL | 1.2247 | 1.2209/1.2194/1.2126 | 1.2362 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
NZDUSD | SELL | 0.8279 | 0.8238/0.8213/0.8193/0.8172 | 0.8529 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
AUDCHF | SELL | 0.8436 | 0.8376/0.8297 | 0.8617 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
EURUSD | SELL | 1.3522 | 1.3468/1.3433/1.3404/1.3375 | 1.3707 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
USDCHF | BUY | 0.9059 | 0.9087/0.9125/0.9140/0.9189 | 0.8884 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
CADCHF | BUY | 0.8791 | 0.8819/0.8866/0.886/0.8904 | 0.8604 | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
SILVER | BUY | 21.68 | 22.06/22.63/23.09/23.36 | 20.86$ | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
CrudeOil | BUY | 102.61 | 103.46/103.68/104.19/104.55 | 100.8$ | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
GOLD | BUY | 1335.89 | 1343.94/1362.58/1375 | 1276$ | TRIAL THE INITIAL STOP LOSS TO 1ST TARGET ONCE IN MONEY |
No comments :
Post a Comment